<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ветка.ру Ваш путеводитель в мире информации &#187; Petition</title>
	<atom:link href="http://wetka.ru/tag/petition/feed/" rel="self" type="application/rss+xml" />
	<link>http://wetka.ru</link>
	<description>новая ветвь на древе информации</description>
	<lastBuildDate>Mon, 28 Mar 2011 08:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bill Nye the Science Guy &#8211; 54: Spinning Things 1/3</title>
		<link>http://wetka.ru/bill-nye-the-science-guy-54-spinning-things-13/</link>
		<comments>http://wetka.ru/bill-nye-the-science-guy-54-spinning-things-13/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Видео]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://wetka.ru/bill-nye-the-science-guy-54-spinning-things-13/</guid>
		<description><![CDATA[
SpiralOut11235 asked: 

It&#8217;s Bill Nye the Science Guy!  In this episode, Bill explores the science of things that spin.  He explains what really makes things spin as well as the difference between centripetal force and centrifugal force.
Enjoy, please rate and comment.  Check out my other videos of Bill Nye the Science Guy [...]]]></description>
		<wfw:commentRss>http://wetka.ru/bill-nye-the-science-guy-54-spinning-things-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Nye the Science Guy &#8211; 08: Phases of Matter 1/3</title>
		<link>http://wetka.ru/bill-nye-the-science-guy-08-phases-of-matter-13/</link>
		<comments>http://wetka.ru/bill-nye-the-science-guy-08-phases-of-matter-13/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Видео]]></category>
		<category><![CDATA[Eyes Of Nye]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Phases Of Matter]]></category>

		<guid isPermaLink="false">http://wetka.ru/bill-nye-the-science-guy-08-phases-of-matter-13/</guid>
		<description><![CDATA[
SpiralOut11235 asked: 

It&#8217;s Bill Nye the Science Guy!  In this episode, Bill explores the science of the different phases of matter.
Enjoy, please rate and comment.  Check out my other videos of Bill Nye the Science Guy or Bill&#8217;s new show The Eyes of Nye.  
http://www.eyesofnye.org/ 
Love Bill Nye the Science Guy? Want [...]]]></description>
		<wfw:commentRss>http://wetka.ru/bill-nye-the-science-guy-08-phases-of-matter-13/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bill Nye the Science Guy &#8211; 18: Electricity 3/3</title>
		<link>http://wetka.ru/bill-nye-the-science-guy-18-electricity-33/</link>
		<comments>http://wetka.ru/bill-nye-the-science-guy-18-electricity-33/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Видео]]></category>
		<category><![CDATA[Amperage]]></category>
		<category><![CDATA[Bill Nye The Science Guy]]></category>
		<category><![CDATA[Petition]]></category>

		<guid isPermaLink="false">http://wetka.ru/bill-nye-the-science-guy-18-electricity-33/</guid>
		<description><![CDATA[
SpiralOut11235 asked: 

It&#8217;s Bill Nye the Science Guy!  In this episode, Bill explores the science of electricity.  Itâs a flow of electrons (amperage) and requires a potential difference (voltage), just as the flow of water requires differences in pressure.
Enjoy, please rate and comment.  Check out my other videos of Bill Nye the [...]]]></description>
		<wfw:commentRss>http://wetka.ru/bill-nye-the-science-guy-18-electricity-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

